Can I hold a crypto position over a weekend at BitFunded?
Yes, by the trading rules BitFunded publishes. That rule decides whether a position may stay open from Friday into the weekend.

Crypto evaluation terms, checked 02 Nov 2026
23 plans on our list, listed from $39 to $999 before any code. Based in the United Arab Emirates since 2023.
The fact board
Not stated by BitFunded: Scalping, Stop loss required, Funded drawdown, First payout, Minimum withdrawal.
Trading rules checked 02 Nov 2026. Payout terms checked 02 Nov 2026.
Plans
| Plan | Size | Price | Profit target | Daily loss | Max loss | Split |
|---|---|---|---|---|---|---|
| 2-Step Challenge Base 2 steps | $5K | $79 | 8% | 5% | 10% | 80% |
| 2-Step Challenge Starter 2 steps | $10K | $99 | 8% | 5% | 10% | 80% |
| 2-Step Challenge Skilled 2 steps | $15K | $149 | 8% | 5% | 10% | 80% |
| 2-Step Challenge Intermediate 2 steps | $25K | $249 | 8% | 5% | 10% | 80% |
| 2-Step Challenge Advanced 2 steps | $50K | $399 | 8% | 5% | 10% | 80% |
| 2-Step Challenge Expert 2 steps | $100K | $799 | 8% | 5% | 10% | 80% |
| 1-Step Challenge Base 1 step | $5K | $99 | 10% | 4% | 6% | 80% |
| 1-Step Challenge Starter 1 step | $10K | $149 | 10% | 4% | 6% | 80% |
| 1-Step Challenge Skilled 1 step | $15K | $199 | 10% | 4% | 6% | 80% |
| 1-Step Challenge Intermediate 1 step | $25K | $299 | 10% | 4% | 6% | 80% |
| 1-Step Challenge Advanced 1 step | $50K | $499 | 10% | 4% | 6% | 80% |
| 1-Step Challenge Expert 1 step | $100K | $999 | 10% | 4% | 6% | 80% |
| 1-Step Challenge Apex 1 step | $150K | Not listed | 10% | 4% | 6% | 80% |
| 1-Step Express Base 1 step | $5K | $39 | 9% | 3% | 3% | 80% |
| 1-Step Express Starter 1 step | $10K | $49 | 9% | 3% | 3% | 80% |
| 1-Step Express Skilled 1 step | $15K | $74 | 9% | 3% | 3% | 80% |
| 1-Step Express Intermediate 1 step | $25K | $124 | 9% | 3% | 3% | 80% |
| 1-Step Express Advanced 1 step | $50K | $249 | 9% | 3% | 3% | 80% |
| 1-Step Express Expert 1 step | $100K | $499 | 9% | 3% | 3% | 80% |
| 1-Step Express Apex 1 step | $150K | $649 | 9% | 3% | 3% | 80% |
| Instant Funding Kickstart | $2.5K | $129 | Not stated | 4% | 6% | 60% |
| Instant Funding Base | $5K | $249 | Not stated | 4% | 6% | 60% |
| Instant Funding Starter | $10K | $449 | Not stated | 4% | 6% | 60% |
Prices as BitFunded lists them, before any code, checked 02 Nov 2026.
Questions
Yes, by the trading rules BitFunded publishes. That rule decides whether a position may stay open from Friday into the weekend.
BitFunded states its leverage as 1x to 5x. Leverage sets how large a position each dollar of the account can hold.
BitFunded states its profit split as 80/20. The split is the share of a funded account's profit that goes to the trader.
BitFunded lists these ways to be paid: Crypto.
BitFunded states how often a funded trader can ask for a payout: Up to 2 payouts per 30 days per challenge.
Static, as BitFunded states it for the evaluation. A static limit stays fixed from the starting balance; a trailing one moves up with the account's highest point.
Yes, by the trading rules BitFunded publishes on trading around news releases.
No, by the trading rules BitFunded publishes on bots and expert advisors.
BitFunded lists Proprietary as the platforms its accounts trade on.
BitFunded lists its evaluations from $39 to $999, before any code. Any activation fee a plan adds comes on top of that price.
BitFunded
Breakout
Carrot Funding
CoinProp
Cointracts
Crypto Fund Trader
Fondeo
Fundedbit
Hash Hedge
Hydra FundingArrow keys to move, Enter to open, Esc to close