Past Friday Midnight

28 firms, highest first

Highest profit split: all firms

The highest profit split among all firms on our list: Fundedbit at 100%. Each figure as the firm states it.

The order

Highest profit split, all firms

  1. 01 Fundedbit logoFundedbit 100%
  2. 02 Cointracts logoCointracts 90%
  3. 03 Crypto Street logoCrypto Street 90%
  4. 04 Hash Hedge logoHash Hedge 90%
  5. 05 HUMBPROP logoHUMBPROP 90%
  6. 06 OnePass Trader Funding logoOnePass Trader Funding 90%
  7. 07 TrueFund logoTrueFund 90%
  8. 08 BitFunded logoBitFunded 80%
  9. 09 Breakout logoBreakout 80%
  10. 10 Carrot Funding logoCarrot Funding 80%
  11. 11 CoinProp logoCoinProp 80%
  12. 12 HyperPNL logoHyperPNL 80%
  13. 13 HyroTrader logoHyroTrader 80%
  14. 14 Propr logoPropr 80%
  15. 15 PropW logoPropW 80%
  16. 16 QATS Prop logoQATS Prop 80%
  17. 17 SizeProp logoSizeProp 80%
  18. 18 Tradeify247 logoTradeify247 80%
  19. 19 Upscale logoUpscale 80%
  20. 20 Velotrade logoVelotrade 80%
  21. 21 WarBux logoWarBux 80%
  22. 22 WenCrypto logoWenCrypto 80%
  23. 23 Yodoya logoYodoya 80%
  24. 24 Zeno Traders logoZeno Traders 80%
  25. 25 Hydra Funding logoHydra Funding 75%
  26. 26 Fondeo logoFondeo 70%
  27. 27 PropFunded logoPropFunded 60%
  28. 28 Crypto Fund Trader logoCrypto Fund Trader 50%

Ties are listed by name.

Other rankings

Every ranking